Calgary Real Estate Statistics: December 30, 2008| | Dec 29, 2008 | Dec 30, 2008 | Dec 31, 2008 | Jan 1, 2008 | Jan 2, 2008 | New Calgary Listings Last 24 hrs: | *NA | *NA | *NA | *NA | *NA | Calgary Homes Sold, Last 30 Days: | *NA | *NA | *NA | *NA | *NA | Average Sale Price, Last 30 Days: | *NA | *NA | *NA | *NA | *NA | Median Sale Price, Last 30 Days: | *NA | *NA | *NA | *NA | *NA |
Calgary Real Estate Statistics: December 24, 2008 | | Dec 22, 2008 | Dec 23, 2008 | Dec 24, 2008 | Dec 25, 2008 | Dec 26, 2008 | New Calgary Listings Last 24 hrs: | 3 | 24 | 26 | *NA | *NA | Calgary Homes Sold, Last 30 Days: | 526 | 535 | 549 | *NA | *NA | Average Sale Price, Last 30 Days: | $426,777 | $425,844 | $427,640 | *NA | *NA | Median Sale Price, Last 30 Days: | $380,000 | $380,000 | $385,000 | *NA | *NA |
Calgary Real Estate Statistics: December 19, 2008| | Dec 15, 2008 | Dec 16, 2008 | Dec 17, 2008 | Dec 18, 2008 | Dec 19, 2008 | New Calgary Listings Last 24 hrs: | 0 | 33 | 24 | 22 | 21 | Calgary Homes Sold, Last 30 Days: | 579 | 589 | 606 | 593 | 586 | Average Sale Price, Last 30 Days: | $433,850 | $431,547 | $430,242 | $431,228 | $432,102 | Median Sale Price, Last 30 Days: | $387,000 | $385,000 | $385,000 | $385,000 | $385,000 |
Calgary Real Estate Statistics: December 12, 2008| | Dec 8, 2008 | Dec 9, 2008 | Dec 10, 2008 | Dec 11, 2008 | Dec 12, 2008 | New Calgary Listings Last 24 hrs: | 0 | 38 | 33 | 34 | 39 | Calgary Homes Sold, Last 30 Days: | 629 | 632 | 639 | 630 | 635 | Average Sale Price, Last 30 Days: | $427,600 | $429,811 | $431,652 | $431,257 | $431,337 | Median Sale Price, Last 30 Days: | $380,000 | $383,000 | $385,000 | $385,000 | $385,000 |
Calgary Real Estate Statistics: December 5, 2008| | Dec 1, 2008 | Dec 2, 2008 | Dec 3, 2008 | Dec 4, 2008 | Dec 5, 2008 | New Calgary Listings Last 24 hrs: | *NA | *NA | 59 | 51 | 47 | Calgary Homes Sold, Last 30 Days: | *NA | *NA | 676 | 675 | 675 | Average Sale Price, Last 30 Days: | *NA | *NA | $437,122 | $434,393 | $427,951 | Median Sale Price, Last 30 Days: | *NA | *NA | $388,680 | $385,000 | $384,000 |
Calgary Real Estate Statistics: November 28, 2008 | | Nov 24, 2008 | Nov 25, 2008 | Nov 26, 2008 | Nov 27, 2008 | Nov 28, 2008 | New Calgary Listings Last 24 hrs: | 0 | 54 | 42 | 50 | 40 | Calgary Homes Sold, Last 30 Days: | 668 | 704 | 711 | 715 | 723 | Average Sale Price, Last 30 Days: | $436,748 | $437,622 | $438,555 | $436,967 | $440,992 | Median Sale Price, Last 30 Days: | $390,000 | $390,000 | $390,000 | $390,000 | $390,000 |
Calgary Real Estate Statistics: November 21, 2008| | Nov 17, 2008 | Nov 18, 2008 | Nov 19, 2008 | Nov 20, 2008 | Nov 21, 2008 | New Calgary Listings Last 24 hrs: | 21 | 51 | 53 | 43 | 44 | Calgary Homes Sold, Last 30 Days: | 687 | 699 | 720 | 726 | 732 | Average Sale Price, Last 30 Days: | $442,899 | $436,771 | $436,874 | $438,222 | $440,694 | Median Sale Price, Last 30 Days: | $389,400 | $387,300 | $386,000 | $389,000 | $389,000 |
Calgary Real Estate Statistics: November 14, 2008| | Nov 10, 2008 | Nov 11, 2008 | Nov 12, 2008 | Nov 13, 2008 | Nov 14, 2008 | New Calgary Listings Last 24 hrs: | 16 | - | 37 | 47 | 49 | Calgary Homes Sold, Last 30 Days: | 683 | - | 692 | 708 | 710 | Average Sale Price, Last 30 Days: | $446,147 | - | $446,621 | $444,404 | $442,800 | Median Sale Price, Last 30 Days: | $390,000 | - | $390,000 | $389,900 | $389,900 |
Calgary Real Estate Statistics: November 7, 2008| | Nov 3, 2008 | Nov 4, 2008 | Nov 5, 2008 | Nov 6, 2008 | Nov 7, 2008 | New Calgary Listings Last 24 hrs: | 37 | 71 | 87 | 58 | 88 | Calgary Homes Sold, Last 30 Days: | 727 | 723 | 739 | 724 | 725 | Average Sale Price, Last 30 Days: | $442,723 | $441,196 | $442,155 | $445,373 | $447,240 | Median Sale Price, Last 30 Days: | $387,000 | $387,300 | $388,000 | $385,000 | $388,500 |
Calgary Real Estate Statistics: October 31, 2008| | Oct 27, 2008 | Oct 28, 2008 | Oct 29, 2008 | Oct 30, 2008 | Oct 31, 2008 | New Calgary Listings Last 24 hrs: | 31 | 56 | NA* | NA* | NA* | Calgary Homes Sold, Last 30 Days: | 819 | 815 | NA* | NA* | NA* | Average Sale Price, Last 30 Days: | $446,293 | $446,238 | NA* | NA* | NA* | Median Sale Price, Last 30 Days: | $388,000 | $387,600 | NA* | NA* | NA* |
Calgary Real Estate Statistics: October 20-24, 2008| | Oct 20, 2008 | Oct 21, 2008 | Oct 22, 2008 | Oct 23, 2008 | Oct 24, 2008 | New Calgary Listings Last 24 hrs: | 31 | 84 | 88 | 69 | 4 | Calgary Homes Sold, Last 30 Days: | 898 | 890 | 896 | 892 | 857 | Average Sale Price, Last 30 Days: | $445,909 | $443,916 | $444,079 | $446,921 | $448,911 | Median Sale Price, Last 30 Days: | $390,000 | $388,000 | $389,000 | $390,000 | $390,000 |
Statistics courtesy of CREB.com, (Metro Area Single Family Homes)
*NA indicates Stats are temporarily unavailable frokm CREB as they prepare the month-end statistics package, or Holiday. Looking for the Monthly Stats Package created by the Calgary Real Estate Board? Visit our Stats page to see the complete stats package, updated monthly. |