Looking for Historical Daily Calgary Real Estate Statistics? Here they are: Older daily stats can be found here: Calgary Real Estate Stats 2008 Calgary Real Estate Statistics: April 10, 2009 | | April 6, 2009 | April 7, 2009 | April 8, 2009 | April 9, 2009 | April 10, 2009 | New Calgary Listings Last 24 hrs: | 16 | 17 | 70 | 60 | N/A | Calgary Homes Sold, Last 30 Days: | 1,071 | 1,068 | 1,133 | 1,148 | N/A | Average Sale Price, Last 30 Days: | $424,736 | $426,493 | $427,330 | $425,748 | N/A | Median Sale Price, Last 30 Days: | $380,000 | $380,000 | $380,000 | $380,000 | N/A |
(Metro Area Single Family Homes) Last Updated: 2009/04/10 12:01am MNT By CREB.com
Calgary Real Estate Statistics: April 3, 2009 | | March 30 2009 | March 31, 2009 | April 1 2009 | April 2, 2009 | April 3, 2009 | New Calgary Listings Last 24 hrs: | N/A | N/A | N/A | 85 | 80 | Calgary Homes Sold, Last 30 Days: | N/A | N/A | N/A | 1,082 | 1,077 | Average Sale Price, Last 30 Days: | N/A | N/A | N/A | $420,352 | $422,744 | Median Sale Price, Last 30 Days: | N/A | N/A | N/A | $375,585 | $377,500 |
Calgary Real Estate Statistics: March 27, 2009 | | March 23, 2009 | March 24, 2009 | March 25, 2009 | March 26, 2009 | March 27, 2009 | New Calgary Listings Last 24 hrs: | 23 | 66 | 58 | 50 | 46 | Calgary Homes Sold, Last 30 Days: | 977 | 997 | 1,025 | 1,030 | 1,042 | Average Sale Price, Last 30 Days: | $421,399 | $423,230 | $421,222 | $423,087 | $422,169 | Median Sale Price, Last 30 Days: | $379,900 | $379,900 | $377,500 | $377,000 | $375,585 |
Calgary Real Estate Statistics: March 19, 2009 | | March 16, 2009 | March 17, 2009 | March 18, 2009 | March 19, 2009 | March 20, 2009 | New Calgary Listings Last 24 hrs: | 31 | 72 | 62 | 81 | | Calgary Homes Sold, Last 30 Days: | 919 | 928 | 960 | 984 | | Average Sale Price, Last 30 Days: | $418,676 | $421,119 | $421,921 | $422,750 | | Median Sale Price, Last 30 Days: | #375,000 | $376,000 | $377,000 | $379,500 | |
Calgary Real Estate Statistics: March 13, 2009 | | March 9, 2009 | March 10, 2009 | March 11, 2009 | March 12, 2009 | March 13, 2009 | New Calgary Listings Last 24 hrs: | 28 | 98 | 73 | 81 | 79 | Calgary Homes Sold, Last 30 Days: | 908 | 914 | 944 | 952 | 967 | Average Sale Price, Last 30 Days: | $414,621 | $415,486 | $415,690 | $415,001 | $414,566 | Median Sale Price, Last 30 Days: | #374,500 | $374,500 | $374,500 | $373,000 | $374,000 |
Calgary Real Estate Statistics: March 6, 2009 | | March 2, 2009 | March 3, 2009 | March 4, 2009 | March 5, 2009 | March 6, 2009 | New Calgary Listings Last 24 hrs: | N/A | 82 | 82 | 68 | 70 | Calgary Homes Sold, Last 30 Days: | N/A | 872 | 905 | 904 | 917 | Average Sale Price, Last 30 Days: | N/A | $415,587 | $414,601 | $416,073 | $416,867 | Median Sale Price, Last 30 Days: | N/A | $375,000 | $375,000 | $375,000 | $375,000 |
Calgary Real Estate Statistics: February 27, 2009 | | Feb 23, 2009 | Feb 24, 2009 | Feb 25, 2009 | Feb 26, 2009 | Feb 27, 2009 | New Calgary Listings Last 24 hrs: | 22 | 74 | 80 | 79 | 70 | Calgary Homes Sold, Last 30 Days: | 813 | 830 | 859 | 861 | 868 | Average Sale Price, Last 30 Days: | $413,126 | $412,879 | $412,499 | $412,599 | $414,894 | Median Sale Price, Last 30 Days: | $375,000 | $375,000 | $375,000 | $375,000 | $375,000 |
Calgary Real Estate Statistics: February 13, 2009 | | Feb 9, 2009 | Feb 10, 2009 | Feb 11, 2009 | Feb 12, 2009 | Feb 13, 2009 | New Calgary Listings Last 24 hrs: | 26 | 85 | 62 | 59 | 75 | Calgary Homes Sold, Last 30 Days: | 660 | 682 | 702 | 720 | 749 | Average Sale Price, Last 30 Days: | $416,057 | $415,604 | $417,211 | $415,481 | $415,249 | Median Sale Price, Last 30 Days: | $375,000 | $375,000 | $375,264 | $375,000 | $375,000 |
Calgary Real Estate Statistics: February 6, 2009 | | Feb 2, 2009 | Feb 3, 2009 | Feb 4, 2009 | Feb 5, 2009 | Feb 6, 2009 | New Calgary Listings Last 24 hrs: | N/A | 87 | 34 | 82 | 78 | Calgary Homes Sold, Last 30 Days: | N/A | 558 | 573 | 592 | 608 | Average Sale Price, Last 30 Days: | N/A | $414,649 | $415,206 | $416,178 | $415,102 | Median Sale Price, Last 30 Days: | N/A | $377,000 | $377,500 | $377,500 | $377,500 |
Calgary Real Estate Statistics: January 30, 2009 | | Jan 26, 2009 | Jan 27, 2009 | Jan 28, 2009 | Jan 29, 2009 | Jan 30, 2009 | New Calgary Listings Last 24 hrs: | 27 | 58 | 62 | NA | NA | Calgary Homes Sold, Last 30 Days: | 410 | 439 | 464 | NA | NA | Average Sale Price, Last 30 Days: | $417,750 | $417,707 | $416,916 | NA | NA | Median Sale Price, Last 30 Days: | $377,500 | $378,000 | $375,264 | NA | NA |
Calgary Real Estate Statistics: January 23, 2009 | | Jan 19, 2009 | Jan 20, 2009 | Jan 21, 2009 | Jan 22, 2009 | Jan 23, 2009 | New Calgary Listings Last 24 hrs: | 28 | 77 | 80 | 64 | 74 | Calgary Homes Sold, Last 30 Days: | 328 | 344 | 367 | 358 | 362 | Average Sale Price, Last 30 Days: | $417,743 | $416,756 | $419,692 | $419,146 | $416,485 | Median Sale Price, Last 30 Days: | $378,500 | $378,000 | $378,000 | $379,200 | $377,500 |
Calgary Real Estate Statistics: January 16, 2009 | | Jan 12, 2009 | Jan 13, 2009 | Jan 14, 2009 | Jan 15, 2009 | Jan 16, 2009 | New Calgary Listings Last 24 hrs: | 41 | 85 | 71 | 85 | 0 | Calgary Homes Sold, Last 30 Days: | 322 | 330 | 339 | 329 | 312 | Average Sale Price, Last 30 Days: | $402,903 | $406,707 | $405,811 | $409,421 | $411,577 | Median Sale Price, Last 30 Days: | $372,000 | $375,000 | $375,000 | $380,000 | $380,000 |
Calgary Real Estate Statistics: January 9, 2009 | | Jan 5, 2009 | Jan 6, 2009 | Jan 7, 2009 | Jan 8, 2009 | Jan 9, 2009 | New Calgary Listings Last 24 hrs: | 19 | 84 | 88 | 56 | 66 | Calgary Homes Sold, Last 30 Days: | 365 | 368 | 373 | 367 | 361 | Average Sale Price, Last 30 Days: | $415,054 | $413,414 | $413,594 | $412,021 | $408,369 | Median Sale Price, Last 30 Days: | $378,000 | $377,500 | $377,500 | $375,000 | $375,000 |
Statistics courtesy of CREB.com, (Metro Area Single Family Homes)
*NA indicates Stats are temporarily unavailable frokm CREB as they prepare the month-end statistics package, or Holiday. Looking for the Monthly Stats Package created by the Calgary Real Estate Board? Visit our Stats page to see the complete stats package, updated monthly. Calgary Real Estate Statistics: February 20, 2009 | | Feb 16, 2009 | Feb 17, 2009 | Feb 18, 2009 | Feb 19, 2009 | Feb 20, 2009 | New Calgary Listings Last 24 hrs: | NA | 38 | 95 | 89 | 80 | Calgary Homes Sold, Last 30 Days: | NA | 780 | 806 | 807 | 822 | Average Sale Price, Last 30 Days: | NA | $409,677 | $411,042 | $411,119 | $412,240 | Median Sale Price, Last 30 Days: | NA | $375,000 | $375,000 | $375,000 | $375,000 |
|